Blind rivet (domed head)/NST-EB ECO box Stainless steel body / Stainless steel mandrel

Blind rivet (domed head)/NST-EB ECO box Stainless steel body / Stainless steel mandrel

Now available in convenient
and economical box

・For variety of assembly process
・Multiple base materials can be fastened
 in a single operation from one side of the work
* Please use Lobster Riveters with these Lobster blind rivets.

Use/Application

● Downloadabout Corrosion Countermeasure
  ↓ ↓ ↓
 
PDF (749KB)


[Lineup of package types and number of rivets] 
 Large number 
 |• For information on our large box, click here.
 |• For information on small package, click hear.
 |• For information on our ECO package, click here.
 Small number

ROHS

Specifications

Blind rivet (domed head)/NST-EB ECO box Stainless steel body / Stainless steel mandrel

Model No. size1 size2 size3 size4 size5 size6 size7 Q'ty/ carton Tensile strength Shear strength Retail/User prices Remark
NST32EB φ2.4mm 5.5mm φ4.8mm 0.6mm φ1.5mm 1.0~3.2mm 35mm 300 1.35 1.05 open price Base hole:φ2.5~2.6mm
NST34EB φ2.4mm 8.7mm φ4.8mm 0.6mm φ1.5mm 3.2~6.4mm 35mm 300 1.35 1.05 open price Base hole:φ2.5~2.6mm
NST41EB φ3.2mm 4.4mm φ6.4mm 0.8mm φ2.0mm 1.0~1.6mm 38mm 300 2.7 2.35 open price Base hole:φ3.3~3.4mm
NST42EB φ3.2mm 6.0mm φ6.4mm 0.8mm φ2.0mm 1.0~3.2mm 38mm 300 2.7 2.35 open price Base hole:φ3.3~3.4mm
NST43EB φ3.2mm 7.6mm φ6.4mm 0.8mm φ2.0mm 1.6~4.8mm 38mm 300 2.7 2.35 open price Base hole:φ3.3~3.4mm
NST44EB φ3.2mm 9.2mm φ6.4mm 0.8mm φ2.0mm 3.2~6.4mm 38mm 300 2.7 2.35 open price Base hole:φ3.3~3.4mm
NST45EB φ3.2mm 10.8mm φ6.4mm 0.8mm φ2.0mm 4.8~8.0mm 42mm 300 2.7 2.35 open price Base hole:φ3.3~3.4mm
NST46EB φ3.2mm 12.3mm φ6.4mm 0.8mm φ2.0mm 6.4~9.5mm 42mm 300 2.7 2.35 open price Base hole:φ3.3~3.4mm
NST48EB φ3.2mm 15.5mm φ6.4mm 0.8mm φ2.0mm 9.5~12.7mm 42mm 300 2.7 2.35 open price Base hole:φ3.3~3.4mm
NST52EB φ4.0mm 6.6mm φ7.9mm 1.0mm φ2.5mm 1.2~3.2mm 42mm 300 3.95 3.4 open price Base hole:φ4.1~4.2mm
NST53EB φ4.0mm 8.2mm φ7.9mm 1.0mm φ2.5mm 1.6~4.8mm 42mm 300 3.95 3.4 open price Base hole:φ4.1~4.2mm
NST54EB φ4.0mm 9.8mm φ7.9mm 1.0mm φ2.5mm 3.2~6.4mm 42mm 300 3.95 3.4 open price Base hole:φ4.1~4.2mm
NST55EB φ4.0mm 11.4mm φ7.9mm 1.0mm φ2.5mm 4.8~8.0mm 47mm 300 3.95 3.4 open price Base hole:φ4.1~4.2mm
NST56EB φ4.0mm 12.9mm φ7.9mm 1.0mm φ2.5mm 6.4~9.5mm 47mm 300 3.95 3.4 open price Base hole:φ4.1~4.2mm
NST58EB φ4.0mm 16.1mm φ7.9mm 1.0mm φ2.5mm 9.5~12.7mm 47mm 300 3.95 3.4 open price Base hole:φ4.1~4.2mm
NST62EB φ4.8mm 7.1mm φ9.5mm 1.4mm φ2.9mm 1.6~3.2mm 48mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST63EB φ4.8mm 9.0mm φ9.5mm 1.4mm φ2.9mm 1.6~4.8mm 48mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST64EB φ4.8mm 10.3mm φ9.5mm 1.4mm φ2.9mm 3.2~6.4mm 48mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST65EB φ4.8mm 11.9mm φ9.5mm 1.4mm φ2.9mm 4.8~8.0mm 48mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST66EB φ4.8mm 13.5mm φ9.5mm 1.4mm φ2.9mm 6.4~9.5mm 52mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST68EB φ4.8mm 16.7mm φ9.5mm 1.4mm φ2.9mm 9.5~12.7mm 52mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST610EB φ4.8mm 19.9mm φ9.5mm 1.4mm φ2.9mm 12.7~15.9mm 60mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST612EB φ4.8mm 23.0mm φ9.5mm 1.4mm φ2.9mm 15.9~19.1mm 60mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST614EB φ4.8mm 26.5mm φ9.5mm 1.4mm φ2.9mm 19.1~22.3mm 66mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST616EB φ4.8mm 29.7mm φ9.5mm 1.4mm φ2.9mm 22.3~25.4mm 66mm 150 6.35 5.45 open price Base hole:φ4.9~5.0mm
NST84EB φ6.4mm 12.4mm φ12.8mm 1.7mm φ3.8mm 3.2~6.4mm 60mm 100 11.3 9.3 open price Base hole:φ6.5~6.6mm
NST86EB φ6.4mm 15.6mm φ12.8mm 1.7mm φ3.8mm 6.4~9.5mm 60mm 100 11.3 9.3 open price Base hole:φ6.5~6.6mm
NST88EB φ6.4mm 18.9mm φ12.5mm 1.9mm φ3.9mm 9.5~12.7mm 60mm 100 10.5 8.5 open price Base hole:φ6.6~6.7mm
NST810EB φ6.4mm 22.1mm φ12.5mm 1.9mm φ3.9mm 12.7~15.9mm 100 10.5 8.5 open price Base hole:φ6.6~6.7mm
NST812EB φ6.4mm 25.4mm φ12.5mm 1.9mm φ3.9mm 15.9~19.1mm 100 10.5 8.5 open price Base hole:φ6.6~6.7mm
NST814EB φ6.4mm 28.6mm φ12.5mm 1.9mm φ3.9mm 19.1~22.3mm 100 10.5 8.5 open price Base hole:φ6.6~6.7mm
  • NST

    NST

!IMPORTANT SAFETY INSTRUCTIONS

・Comply with given limits for appropriate material thickness and Ф of base hole, and consider carefully safety factor.
・Before starting work, always read the instruction manual for your reveter tool.

!CAUTIONS ON INSCRIBED VALUES

※ Since dimensions, weights, etc. are nominal, there possibly are changes of some numerical values.
※ Specifications may be changed for improvement of the product without prior notices.
※ Listed prices do not include VAT. Please ask our distributor in case of purchases.

M:GoogleAnalytics

GO TO PAGE TOP